With four weeks left until PredictIt’s scheduled execution by the CFTC on February 15th, we’re taking a look at the markets offered by one of its competitors, Insight Prediction.
Excluding sports, as of January 19th there are 36 markets in five categories:
Category | Markets |
Current Events | 10 |
Economics | 4 |
Russia/Ukraine | 6 |
US Politics | 14 |
World Politics | 2 |
There are three markets with a volume greater than $10,000:
- Will Predictit Survive?
- Will Insight Prediction Become a Unicorn by the End of 2025?
- Who Will Win the 2024 Republican Presidential Nomination?
Five of the 36 markets still have no trades:
- Will Twitter Have an Outage by January 31st?
- Will Twitter Report More Than 240 Million Monthly Active Users in Q4 2022?
- Chess: Will GM Hans Niemann Win His Lawsuit?
- Will Avraham Eisenberg Be Found Guilty and Sentenced for Market Manipulation?
- Who Will Win the 2024 US Presidential Election? (BTC)
Below are all the non-sport Insight markets with volume, end date, and category. Markets are sorted by end date and the market ID number contains the link to that market.
ID | Title | Volume | Coin | End Date | Category |
19366 | Will Annual **Nominal U.S. GDP Growth** Be Above 7.5% in 2022? | 250 | USD | 1/26/2023 | Economics |
64565 | Chess: Will FIDE Ban Hans Niemann? | 1101 | USD | 2/1/2023 | Current Events |
714 | Who Will Be Senate Majority Leader on Feb. 1, 2023? | 7714.51 | USD | 2/2/2023 | US Politics |
141280 | Will Twitter Have an Outage by January 31st? | 0 | USD | 2/2/2023 | Current Events |
149454 | How Much Will ‘Avatar: The Way of Water’ Gross Domestically by January 31, 2023? | 465 | USD | 2/2/2023 | Current Events |
18505 | Will Predictit Survive? | 13175 | USD | 2/16/2023 | Current Events |
104274 | Will Ukraine Control Sievierodonetsk on February 15, 2023? | 865 | USD | 2/16/2023 | Russia/Ukraine |
110559 | Will Ukraine Control Melitopol on February 15th? | 1664.1 | USD | 2/16/2023 | Russia/Ukraine |
106404 | Will Twitter Report More Than 240 Million Monthly Active Users in Q4 2022? | 0 | USD | 3/1/2023 | Current Events |
141886 | Will Russia Take Bakhmut by February 28th, 2023? | 696 | USD | 3/1/2023 | Russia/Ukraine |
119797 | How Many Countries Will Ratify NATO Accession of Finland or Sweden by March 1? | 1911 | USD | 3/2/2023 | World Politics |
152 | Will the NBER Declare a Recession in 2022? | 6290 | USD | 3/31/2023 | Economics |
148381 | How Many Motion to Vacate Votes in the US House Before April? | 7500 | USD | 4/1/2023 | US Politics |
140984 | Will Trump Tweet Before April 2023? | 2000 | USD | 4/2/2023 | Current Events |
146545 | Will a Motion to Vacate the Chair Pass the US House Before June? | 1015 | USD | 6/2/2023 | US Politics |
146546 | Who Will Be the Senate-confirmed Treasury Secretary on July 1st, 2023? | 250 | USD | 6/2/2023 | US Politics |
149002 | Will Donald Trump, Joe Biden, or Hunter Biden be Charged with a Federal or State Crime Before July? | 1107 | USD | 6/2/2023 | US Politics |
120503 | Will Vladimir Putin be President of Russia on June 30th, 2023? | 3521 | USD | 7/1/2023 | Russia/Ukraine |
729 | Will Joe Biden Be Impeached by June 30, 2023? | 3514 | USD | 7/2/2023 | US Politics |
120500 | Will the Russia-Ukraine War End by June 30th, 2023? | 1693 | USD | 7/2/2023 | Russia/Ukraine |
12448 | Who Will Win the 2024 Republican Presidential Nomination? | 14057.68 | USD | 7/6/2023 | US Politics |
67960 | Will Elon Musk Father Another Child Before August 2023? | 6833 | USD | 8/2/2023 | Current Events |
146589 | Will Russia Control Any Formerly Ukrainian Territories Other Than LNR, DNR, or Crimea on September 1, 2023? | 1157 | USD | 9/2/2023 | Russia/Ukraine |
74967 | Chess: Will GM Hans Niemann Win His Lawsuit? | 0 | USD | 1/1/2024 | Current Events |
402 | Will Obergefell v. Hodges be Overturned by 2024? | 818.88 | USD | 1/2/2024 | Current Events |
93695 | When Will Rishi Sunak Leave Office? | 302 | USD | 1/2/2024 | World Politics |
147845 | Will There Be a NY-03 Special Election in 2023? | 1 | USD | 1/2/2024 | US Politics |
212 | Who Will Be Speaker of the House on January 1, 2024? | 1954 | USD | 1/3/2024 | US Politics |
149756 | Will the NBER Declare a Recession in 2023? | 600 | USD | 4/1/2024 | Economics |
149515 | Will Avraham Eisenberg Be Found Guilty and Sentenced for Market Manipulation? | 0 | USD | 4/2/2024 | Current Events |
16502 | Who Will Win the 2024 Democratic Presidential Nomination? | 8437.56 | USD | 10/1/2024 | US Politics |
18056 | Who Will Win the 2024 US Presidential Election? (BTC) | 0 | BTC | 12/15/2024 | US Politics |
748 | Will Joe Biden Resign During his First Term? | 2565.35 | USD | 1/20/2025 | US Politics |
67 | Which Party Will Win the 2024 US Presidential Election? | 197.05 | USD | 1/21/2025 | US Politics |
18453 | Will Kamala Harris Be the 47th US President? (ETH) | 0.71 | ETH | 2/1/2025 | US Politics |
223 | Will Insight Prediction Become a Unicorn by the End of 2025? | 40488.99 | USD | 1/5/2026 | Economics |
A previous article looked at the different markets available on both platforms.